THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
Europe
UEFA Champions League
Top goal scorers
Current season · From 2026-07-07Updated 17 Nov 2026 · 22:50 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | T. Douvikas | 6 | CComo | 0 |
| 1 | V. Simić | 6 | SSabah FK | 0 |
| 3 | E. Haaland | 5 | MManchester City | 0 |
| 3 | J. Mickels | 5 | SSabah FK | 0 |
| 3 | N. Tresoldi | 5 | CClub Brugge | 2 |
| 6 | A. Batrakov | 4 | GGalatasaray | 0 |
| 6 | D. Malen | 4 | RRoma | 2 |
| 6 | E. Demirović | 4 | SStuttgart | 0 |
| 6 | Fabián Ruiz | 4 | PPSG | 0 |
| 6 | H. Kane | 4 | BBayern Munich | 2 |
| 6 | K. Mbappé | 4 | RReal Madrid | 0 |
| 6 | L. Suárez | 4 | SSporting CP | 2 |
| 6 | M. Greenwood | 4 | FFenerbahçe | 0 |
| 6 | M. Kvesić | 4 | CCelje | 1 |
| 6 | Raphinha | 4 | BBarcelona | 0 |
| 6 | S. Guirassy | 4 | BBorussia Dortmund | 1 |
| 6 | Talisca | 4 | FFenerbahçe | 2 |
| 6 | Z. Tripić | 4 | VViking | 1 |
| 19 | A. Brown | 3 | FFenerbahçe | 0 |
| 19 | A. Helmersen | 3 | BBodø / Glimt | 1 |
















