THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
South Africa
PSL
Top goal scorers
Current season · From 2026-08-01Updated 18 Nov 2026 · 06:07 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | T. Ngwenya | 9 | AAmaZulu | 2 |
| 2 | N. Xulu | 5 | RRichards Bay | 0 |
| 2 | T. Moremi | 5 | OOrlando Pirates | 0 |
| 4 | I. Rayners | 4 | MMamelodi Sundowns | 0 |
| 4 | M. Zikakayo | 4 | MMilford | 0 |
| 4 | V. Letsoalo | 4 | TTS Galaxy | 2 |
| 7 | A. Van Wyk | 3 | MMamelodi Sundowns | 0 |
| 7 | B. León | 3 | MMamelodi Sundowns | 1 |
| 7 | B. Radiopane | 3 | OOrlando Pirates | 0 |
| 7 | K. Ndlovu | 3 | KKruger United | 0 |
| 7 | Q. Plaatjies | 3 | SStellenbosch | 0 |
| 7 | T. Matthews | 3 | MMamelodi Sundowns | 0 |
| 7 | W. Duba | 3 | KKaizer Chiefs | 0 |
| 7 | Y. Mbuthuma | 3 | OOrlando Pirates | 0 |
| 15 | B. Muzeu | 2 | SSekhukhune United | 0 |
| 15 | C. Mailula | 2 | MMamelodi Sundowns | 0 |
| 15 | E. Rammala | 2 | SSekhukhune United | 0 |
| 15 | G. Lungu | 2 | OOrlando Pirates | 1 |
| 15 | H. Majadibodu | 2 | CChippa United | 0 |
| 15 | J. Lwamba | 2 | DDurban City | 0 |











