THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
England
Premier League
Top goal scorers
Current season · From 2026-08-21Updated 17 Nov 2026 · 22:40 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | E. Haaland | 9 | MManchester City | 0 |
| 2 | A. Isak | 7 | LLiverpool | 0 |
| 3 | N. Jackson | 6 | AAston Villa | 0 |
| 3 | T. Barry | 6 | EEverton | 0 |
| 5 | Evanilson | 5 | AAFC Bournemouth | 0 |
| 5 | João Pedro | 5 | CChelsea | 0 |
| 5 | M. Rogers | 5 | CChelsea | 0 |
| 5 | M. Tavernier | 5 | AAFC Bournemouth | 0 |
| 5 | R. Cherki | 5 | MManchester City | 0 |
| 10 | B. Mbeumo | 4 | MManchester United | 0 |
| 10 | Bruno Fernandes | 4 | MManchester United | 2 |
| 10 | D. Calvert-Lewin | 4 | LLeeds United | 0 |
| 10 | P. Groß | 4 | BBrighton & Hove Albion | 2 |
| 14 | B. Brobbey | 3 | SSunderland | 0 |
| 14 | B. Saka | 3 | AArsenal | 1 |
| 14 | C. Kostoulas | 3 | BBrighton & Hove Albion | 0 |
| 14 | C. Palmer | 3 | CChelsea | 1 |
| 14 | E. Le Fée | 3 | SSunderland | 3 |
| 14 | J. Hinshelwood | 3 | BBrighton & Hove Albion | 0 |
| 14 | J. Rudoni | 3 | CCoventry City | 1 |











