THE MATCHDAY, AT A GLANCE
Match Centre.
The fixtures ahead. The scores that matter.
Germany
Bundesliga
Top goal scorers
Current season · From 2026-08-28Updated 17 Nov 2026 · 22:45 SAST
| Rank | Player | Goals | Club | Penalties |
|---|---|---|---|---|
| 1 | N. Füllkrug | 9 | WWerder Bremen | 3 |
| 2 | P. Schick | 8 | BBayer Leverkusen | 0 |
| 3 | M. Olise | 6 | BBayern Munich | 0 |
| 3 | P. Tietz | 6 | MMainz 05 | 0 |
| 3 | Y. Ebnoutalib | 6 | EEintracht Frankfurt | 0 |
| 6 | C. Nkunku | 5 | RRB Leipzig | 0 |
| 6 | E. Demirović | 5 | SStuttgart | 0 |
| 6 | J. Burkardt | 5 | EEintracht Frankfurt | 0 |
| 6 | M. Gregoritsch | 5 | AAugsburg | 1 |
| 6 | Rômulo | 5 | RRB Leipzig | 0 |
| 6 | Y. Suzuki | 5 | FFreiburg | 0 |
| 12 | A. Nusa | 4 | RRB Leipzig | 1 |
| 12 | F. Nmecha | 4 | BBorussia Dortmund | 0 |
| 12 | H. Kane | 4 | BBayern Munich | 1 |
| 12 | I. Matanović | 4 | FFreiburg | 0 |
| 12 | L. Díaz | 4 | BBayern Munich | 0 |
| 12 | M. Krattenmacher | 4 | EElversberg | 0 |
| 18 | A. Caci | 3 | MMainz 05 | 0 |
| 18 | D. Upamecano | 3 | BBayern Munich | 0 |
| 18 | Fábio Silva | 3 | BBorussia Dortmund | 0 |










